DOĞRUDAN GİDER YAZILACAK DEMİRBAŞ VE PEŞTEMALLIKLAR | |
Yıllar | İstisna Tutarları |
2021 | 1500 |
2020 | 1400 TL |
2019 | 1.200 TL |
2018 | 1.000 TL |
2017 | 900 TL |
2016 | 900 TL |
2015 | 880 TL |
2014 | 800 TL |
2013 | 800 TL |
2012 | 770 TL |
2011 | 700 TL |
2010 | 680 TL |
2009 | 670 TL |
2008 | 600 YTL |
2007 | 560 YTL |
2006 | 520 YTL |
2005 | 480 YTL |
2004 | 440.000.000 TL |
2003 | 350.000.000 TL |
2002 | 250.000.000 TL |
2001 | 150.000.000 TL |
2000 | 76.000.000 TL |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.