Medeni Durum | Aylık (TL) | Medeni Durum | Aylık (TL) |
Bekâr | 220,73 | Evli, eşi çalışan ve çocuksuz | 220,73 |
Evli, eşi çalışmayan ve çocuksuz | 264,87 | Evli, eşi çalışan ve 1 çocuklu | 253,83 |
Evli, eşi çalışmayan ve 1 çocuklu | 297,98 | Evli, eşi çalışan ve 2 çocuklu | 286,94 |
Evli, eşi çalışmayan ve 2 çocuklu | 331,09 | Evli, eşi çalışan ve 3 çocuklu | 331,09 |
Evli, eşi çalışmayan ve 3 çocuklu | 375,23 | Evli, eşi çalışan ve 4 çocuklu | 353,16 |
Evli, eşi çalışmayan ve 4 çocuklu | 375,23 | Evli, eşi çalışan ve 5 çocuklu | 375,23 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.